Product Details:
Weight | 300 Kg |
Machine Material | Metal +Wood + Acrylic |
Power | 380W |
Plank Size | 8FT |
Screen Type | LCD |
Display Screen | 42" |
No. Of Games Available | 15 |
Product Details:
Usage/Application | Malls And Amusement Games |
Material | Metal |
Size | 63"x70"x67" |
Game Type | Arcade Game |
Brand | Hully Gully games |
Automation Grade | Automatic |
Is It Customized | Non Customized |
Power source | Electric |
Weight | 75 kg |
Power | 150w |
Product Details:
VR Headset Included | Yes |
Voltage | 220v |
Power | 500W |
Main Platform | L6.9 x W9.1 x H8.7 |
Weight | 250kg |
Product Details:
Weight | 1000 Kg |
HMD | DPVR |
Resolution | 2560*1440 |
Voltage/ Frequency | AC 220-240V/ 50Hz |
Power | 5 KW |
Screen | 42" |
Product Details:
Usage/Application | Game Zone |
Age Group | Kids |
Operation Mode | Good |
Sound Effects | Good |
Brand | Hully Gully |
Size | H 90" x W 60"x D 60" |
Power | 1.5 kW |
Voltage | 220 V |
Left to Right | 15 degree |
Additional Information:
Product Details:
VR Headset Included | Yes |
Product Dimensions | L18 X W10.6 X H6.3 |
Power (in W) | 380W |
Voltage (in V) | 110V/220V |
Weight (in Kg) | 300 kg |
Machine Material | Metal + Wood + Acrylic |
Product Details:
Frequency | Good |
Number Of Player | Two |
Color | Theme based |
Age Group | Youngsters & Kids |
Players | Two |
Voltage | 220 V |
size(lbh) | H 86"x W 80" x D 118" |
Power | 2.8 kW |
Product Details:
Product Dimensions | L400 X W400 X H270 cm |
Power (in W) | 2000W |
Voltage (in V) | 110-240V |
Machine Material | Metal, FiberGlass |
No. Of Games Available | 7 Games |
Product Details:
Type of VR Simulator | Bike Simulator |
Number Of Players | 1 |
Product Dimensions | L6.11 X W3.9 X H4.10 |
Voltage (in V) | 110 - 240V |
Screen Size (in inches) | 32 |
Weight (in Kg) | 115kg |
Screen Type | LCD |
Machine Material | Metal, FiberGlass |
Multiplayer competition , showing skills , gathering popularity;
Set the screen to synchronize exciting events, eye catching and money earning;
A new realistic and exciting competition that captures the players from a visual and auditory perspective;
Simple and cool outlook , easy operative game , help to attach people gathering together.
Product Details:
Product Dimensions | L239cm*W154cm*H186cm |
Power (in W) | 2500W |
Voltage (in V) | 12-240V |
Product Details:
VR Headset Included | Yes |
Number Of Players | Single Player |
Number Of Games Available | VR Super Hero |
Product Dimensions | 110x138x118 |
Screen Size (in inches) | 55'' |
Screen Type | LCD |
Weight (in Kg) | 550KG |
Machine Material | FRP |
Voltage | 220V |
Power | 1.2KW |
Helmet | HTC VIVE |
Product Details:
Screen Size | 32 inch |
Power | 3000W |
Voltage | 220V |
Weight | 350 Kg |
Product Details:
Usage/Application | Game Zone |
Game Type | Gun Shooting |
Voltage | 220 V |
Age Group | Kids & Youngsters |
Brand | Hully Gully |
Frequency | 50 Hz |
Capacity | 16 player |
Product Details:
No. Of Seats | 6 |
Product Details:
No. Of Games Available | 20 Games |
Voltage | 220V |
Power | 1500W |
Weight | 350kg |
Luxury large screen
20 games
Voltage: 220V
Power: 1500W
Weight: 350kg
Product Details:
No. of Seats | 6 |
VR Cinema with the different design, it is the airship shape. More attractive than before.
Wind, sweep leg, Back and Buttocks vibration special effects
There are different theme of movies for your choose, adventure, cartoon,horror, war, culture ect to suite all kind of customers.
Product Details:
Product Dimensions | 150X157X112cm |
Voltage (in V) | 110-240V |
Machine Material | Metal, FiberGlass |
Product Details:
VR Headset Included | Yes |
Product Dimensions | 79"x32"x42" |
Power (in W) | 1500w |
Voltage (in V) | 220V |
Machine Material | Acrylic - Metal |
Using a simulated saddle, realistic experience andimmersed in thegame;
Real time display of high definition screens, gatheringpopularity , easy to cause onlookers;
Small footprint , no space constraints;
Online battle PK , the game isfiercely popular