Product Details:
| Weight | 300 Kg |
| Machine Material | Metal +Wood + Acrylic |
| Power | 380W |
| Plank Size | 8FT |
| Screen Type | LCD |
| Display Screen | 42" |
| No. Of Games Available | 15 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine type | VR Arcade Game |
| VR Headset Included | Yes |
| Player capacity | Single player |
| Included headset | HTC Vive |
| Game content | Roller coaster |
| Power (in W) | 3500W |
| Screen Size | 32 inch |
| Weight | 250KG |
Additional Information:
Product Details:
| Number of Seats | 2 seats |
| VR System Type | 9D |
| Color | Theme based |
| Number Of Player | Two |
| Age Group | Youngsters & Kids |
| Players | Two |
| Power | 2.8 kW |
| Voltage | 220 V |
| size(lbh) | H 86"x W 80" x D 118" |
Product Details:
| Usage/Application | Malls And Amusement Games |
| Material | Metal |
| Size | 63"x70"x67" |
| Game Type | Arcade Game |
| Brand | Hully Gully games |
| Automation Grade | Automatic |
| Is It Customized | Non Customized |
| Power source | Electric |
| Weight | 75 kg |
| Power | 150w |
Product Details:
| VR Headset Included | Yes |
| Voltage | 220v |
| Power | 500W |
| Main Platform | L6.9 x W9.1 x H8.7 |
| Weight | 250kg |
Product Details:
| VR Headset Included | Yes |
| Number Of Players | Single Player |
| Brand | Hully Gully Games |
| Number Of Games Available | 47 |
| Product Dimensions | 110x138x118 |
| Screen Size (in inches) | 55'' |
| Screen Type | LCD |
| Weight (in Kg) | 550KG |
| Machine Material | metal |
| Voltage | 220V |
| Power | 1.2KW |
| Helmet | HTC VIVE |
Additional Information:
Product Details:
| Age Group | Kids |
| Usage/Application | Game Zone |
| Operation Mode | Good |
| Sound Effects | Good |
| Brand | Hully Gully |
| Size | H 90" x W 60"x D 60" |
| Power | 1.5 kW |
| Voltage | 220 V |
| Left to Right | 15 degree |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type of VR Simulator | Car Racing |
| VR Headset Included | Yes |
| Motion Platform | Yes |
| Number of Seats | 1 |
| Brand | infinity |
| Number of Games Available | 100 |
| Power | 1500 W |
| Product Dimensions | 2562mm*1440mm*2048mm |
| Power (in W) | 750W |
| Maximum Load | 200 kg |
| 9D Technology | 9D VR |
| Material | Metal |
| Voltage | 280 V |
Additional Information:
Product Details:
| Product Type | VR Racing Simulator |
| Product Dimensions | L11.9 *W10.4 *H6.3 |
| Voltage (in V) | 110V/220V |
| Weight (in Kg) | 1000 |
| Machine Material | Plastic + Metal |
| VR Set Included | Yes |
| No. of Seats | 6 |
VR Cinema with the different design, it is the airship shape. More attractive than before.
Wind, sweep leg, Back and Buttocks vibration special effects
There are different theme of movies for your choose, adventure, cartoon,horror, war, culture ect to suite all kind of customers.
Product Details:
| Type of VR Simulator | Bike Simulator |
| Number Of Players | 1 |
| Product Dimensions | L6.11 X W3.9 X H4.10 |
| Voltage (in V) | 110 - 240V |
| Screen Size (in inches) | 32 |
| Weight (in Kg) | 115kg |
| Screen Type | LCD |
| Machine Material | Metal, FiberGlass |
Multiplayer competition , showing skills , gathering popularity;
Set the screen to synchronize exciting events, eye catching and money earning;
A new realistic and exciting competition that captures the players from a visual and auditory perspective;
Simple and cool outlook , easy operative game , help to attach people gathering together.
Product Details:
| VR Headset Included | Yes |
| Product Dimensions | 79"x32"x42" |
| Power (in W) | 1500w |
| Voltage (in V) | 220V |
| Machine Material | Acrylic - Metal |
Using a simulated saddle, realistic experience andimmersed in thegame;
Real time display of high definition screens, gatheringpopularity , easy to cause onlookers;
Small footprint , no space constraints;
Online battle PK , the game isfiercely popular
Product Details:
| VR Headset Included | Yes |
| Product Dimensions | L18 X W10.6 X H6.3 |
| Power (in W) | 380W |
| Voltage (in V) | 110V/220V |
| Weight (in Kg) | 300 kg |
| Machine Material | Metal + Wood + Acrylic |