Product Details:
Material | Metal With Plastic |
Usage/Application | Malls |
Type | Amusement Park Rides |
Color | Mix Color |
Brand | Hully Gully |
Size | h 45" x w 26" x d 51" |
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Capacity | 40 kg |
Type | Amusement Park Rides |
Brand | Hully Gully |
Age Group | 4-6 yrs |
Size | 65"H x 26"W x 57"D |
Additional Information:
Product Details:
Material | Metal |
Usage/Application | Amusement Park |
Type | Electric |
Color | Blue |
Brand | H G Electronics |
Age Group | Up to 8 Years |
Coin operated kiddy rides are made of metal, equipped with gorgeous lighting, great music, Non-fading and durable painting. The whole designs in updated cartoon figures and colorful painting make kiddie play merrily and enjoy great happiness. |
Product Details:
Display Type | LED |
Material | FRP |
Usage/Application | Amusement Park |
Type | Electric |
Color | Yellow |
Brand | H G Electronics |
Is It Customized | Customized |
Age Group | Up to 8 Years |
Rotation | Up & Down |
Model Name/Number | 3D Classic Car |
Size | 4x2.3x2.75 |
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Age Group | 4-6 yrs |
Surface | Painted |
Additional Information:
Product Details:
Material | Metal with Plastic |
Usage/Application | Malls |
Capacity | 1 kids |
Type | Amusement Park Rides |
Brand | Hully Gully |
Size | H 30" x W 27" x D 50" |
· Coin operated kiddy rides are made of metal, equipped with gorgeous lighting, great music, Non-fading and durable painting.
· The whole designs in updated cartoon figures and colorful painting make kiddie play merrily and enjoy great happiness.
Product Details:
Material | Metal with Plastic |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Age Group | 4-6 yrs |
Size | H 49" x W 38" x D 38" |
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Brand | Hully Gully |
Age Group | 4-6 yrs |
Size | H 61"x W 52"x D 53" |
No of Seater | 1 |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Brand | Hully Gully |
Age Group | 7-10 years |
Size | H 61"x W 33" x D 52" |
Surface | Painted |
Additional Information:
Product Details:
Material | PVC |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Age Group | 6-10 years |
Size | H 51"x W 28" x D 43" |
Usage | Outdoor |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Age Group | 8 yrs |
Size | H 48" x W 24" x D 53" |
Display Size | 17" |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Shape | Aircraft |
Brand | Hully Gully |
Age Group | 3-5 yrs |
Size | H 43" x W 44" x D 50" |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Age Group | 3-5 yrs |
Size | 61"H x 52"W x 52"D |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Brand | Hully Gully |
Display Size | 17" |
Display Type | LCD |
Different type of games | 4-6 |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Age Group | 4-6 yrs |
Size | 62" H x 32"W x 31"D |
Additional Information:
Product Details:
Material | Metal with Plastic |
Usage/Application | Malls |
Capacity | 1 kid |
Brand | Hully Gully |
Age Group | 3-5 yrs |
Size | H 43" x W 51" x D 51" |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Brand | H G Electronics |
Automation Grade | Automatic |
Age Group | Up to 8 Years |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Type | Electric |
Brand | H G Electronics |
Automation Grade | Automatic |
Age Group | Up to 8 Years |
Product Details:
Color | White |
Brand | Hully Gully |
Material | Good |
Age Group | kid |
Max Loading | 35 Kg |
Age | 3-8 Years |
Product Details:
Usage/Application | Amusement Park |
Shape | Aircraft |
Type | Amusement Park Rides |
Material | Metal with Plastic |
Brand | Hully Gully |
Age Group | 4-6 yrs |
Size | H 47" x W 32" x D 47" |
Additional Information:
Product Details:
Material | Metal with Plastic |
Usage/Application | Amusement Park |
Brand | Hully Gully |
Size | H 32" x W 23" x D 51" |
No of Seater | 2 |
Motor Supply | 220V |
Product Details:
Material | FRP |
Dimension | H 53" x W 31" x D 58" |
Usage/Application | Malls |
Type | Amusement Park Rides |
Brand | Hully Gully |
Motor Supply | 220 V |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Capacity | 1 kids |
Type | Amusement Park Rides |
Color | Blue |
Brand | Hully Gully |
Age Group | 8 yrs |
Size | 48"H x 24"W x 48"D |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Age Group | 4-6 yrs |
Size | 41"H x 26"W x 47"D |
Additional Information:
Product Details:
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Age Group | 8 yrs |
Size | 43" H x 28"W x 56"D |
Display Size | 17" |
Different Type of Games | 6 |
Additional Information:
Product Details:
Usage/Application | Amusement Park |
Capacity | 1 kids |
Type | Amusement Park Rides |
Brand | Hully Gully |
Surface | Painted |
Size | 60"H x 40"W x 45"D |
Material | Metal with Plastic |
Additional Information:
Product Details:
Customized | No |
Brand | Hully Gully |
Size | H 40" x W 20"x D36" |
Display Size | 17" |
Different Type of Games | 4-6 |
Video | 3D |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Size | 63H x 70W x 70D inch |
Capacity | 3 Seater |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PU\plastic\plush |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Size | H 19" X W 9" X D 19" |
Colour | Pink |
Max load | 20 Kg |
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Surface | Painted |
Size | 63"H x 52"W x 52"D |
Additional Information:
Product Details:
Material | Plastic with Metal |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Surface | Painted |
Size | 41"H x 30"W x 42"D |
Additional Information:
Product Details:
Usage/Application | Fair |
Brand | Hully Gully |
Age Group | 8 yrs |
Size | 31"H x 27"W x 51"D |
Display Size | 17" |
Use | Dolphin steering to navigate and the button to jump the Dolphin |
Additional Information:
Product Details:
Color | Theme based |
Type | Revolving |
Age Group | Kids |
Voltage | 220 V |
Capacity | 3 Seater |
Power Source | Electric |
Power | 2.2kw,2.2 kW |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Type | Electric |
Brand | H G Electronics |
Automation Grade | Automatic |
Age Group | Up to 8 Years |
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Capacity | 6 player capacity |
Type | Outdoor |
Brand | Hully Gully |
Product Type | Amusement park ride |
Is It Customized | Customized |
Size | H 56" x W 50" x D 110" |
Players Kids | 6 |
Additional Information:
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Type | Electric |
Brand | H G Electronics |
Automation Grade | Automatic |
Age Group | Up to 8 Years |
Weight | 80kg |
Rotation | Up & Down |
Model Name/Number | Tank Kiddie Ride |
Size | 118*78*72cm |