Product Details:
Usage/Application | Amusement Park |
Type | Coin Pusher |
Brand | Hully Gully |
Automation Grade | Automatic |
Is It Customized | Non Customized |
Size | H 75 " x W 46" x D 108" |
Hinge | 180 degree |
No of Player | 2 - 4 Player |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PVC with Metal |
Brand | Hully Gully |
Age Group | 2-5 Years |
Size | H 58" x W 26" x D 47" |
Number Of Seaters | 1 |
Surface | Painted |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Malls |
Type | Kiddie Ride |
Brand | Hully Gully |
Age Group | 5-10 years |
Size | H 51" x W 27"x D 50" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Malls |
Capacity | 30 kg |
Brand | Hully Gully |
Age Group | 4-6 yrs |
Surface | Painted |
Size | H 45" x W 26" x D 53" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | PVC with Metal |
Usage/Application | Outdoor Rides |
Brand | Hully Gully |
Age Group | 2-5 Yrs |
Size | H 42" x W 52" x D 52" |
Surface | Pianted |
Riding | Rotating |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Metal With Plastic |
Usage/Application | Malls |
Type | Mechanical Horse,Amusement Park Rides |
Color | Black |
Brand | Hully Gully |
Is It Customized | Non Customized |
Age Group | 12-14 Yrs |
Size | 66cm-132cm,66-132 Cm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Outdoor Rides |
Brand | Hully Gully |
Age Group | 2-5 Years |
Size | H 44"x W 30" x D 42" |
Surface | Painted |
Number Of Seaters | 1 |
Additional Information:
3.9/5
Rated by 18 Users