Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Brand | Hully Gully |
Size | H 156" x W 168" x D 168" |
Movement of Pendulum Ride | Forward and Backward |
Capacity | 6 Adults or Children |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Shape | Round |
Type | Outdoor |
Color | pink |
Brand | Hully Gully |
Height | 7 feet |
Product Type | Horse Carousel |
Capacity | 3 kids |
Age Group | 2-5 Yrs |
Is It Customized | Non Customized |
I Deal In | New Only |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Age Group | 4-6 yrs |
Size | H 100" x W 80"x D 80" |
No of Player | 3 |
Additional Information:
Product Details:
Material | Fiber , Wood, M.S |
Brand | Hully Gully |
Power | 1600W |
Size | H 144"x W 144" x D 144" |
Power Source | Electric |
Diameter | 14ft |
Capacity | 12 Kids |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 4 kids |
Type | Electric |
Color | Mix Color |
Automation Grade | Semi-Automatic |
Age Group | 5 to12 |
Power | Electricity |
Rotation | Round |
Model Name/Number | Big Bee |
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Shape | Round |
Type | Amusement Park Rides |
Brand | Hully Gully |
Age Group | 2-5 Yrs |
Surface | Painted |
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Shape | Round |
Type | Electric |
Color | Green, Yellow, Red |
Height | 6 ft |
Brand | Hully Gully |
Automation Grade | Semi-Automatic |
Age Group | 5 to 12 |
Seating Capacity | 10 Seat |
Surface | Painted |
Area | 12 ft |
Rotation Type | Clock wise Anti CLock wise and Bucking |
Is It Customised | Customisation |
Is It Customized | Customized |
Capacity | 10Kids |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Amusement Park |
Type | Amusement Park Rides |
Brand | Hully Gully |
Weight | 100 Kg |
Height | 11 ft |
Capacity | 5 Seater |
Additional Information:
Product Details:
Material | PVC with Metal |
Usage/Application | Amusement Park |
Capacity | 8 Kids |
Type | Electric |
Brand | Hully Gully |
Automation Grade | Semi-Automatic |
Is It Customized | Customized |
Age Group | 5 to 12 |
Power | Electricity |
Rotation | Base rotates round & individually up and down movments |
Size | H 96" x W 180" x D 180" |
Additional Information:
Product Details:
Material | FRP |
Usage/Application | Amusement Park |
Capacity | 5 Kids |
Shape | Round |
Type | Electric |
Product Type | Ferris Wheel |
Automation Grade | Semi-Automatic |
Is It Customized | Customized |
Model Name/Number | Teddy Ferris Wheel |
Power | Electricity |
Surface Type | painted |
Rotation | Round |
Number Of Chairs | 5 |
Brand | Hully Gully |
Age Group | 5-10 |
Number Of Seat | 5 |
Size/Dimension | 98 x 72x115 |
Voltage | 220 V |
Weight | 500 kg |
Size | 98 x 72 x 115 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 5 kids |
Material | Metal with Plastic |
Brand | Hully Gully |
Size/Dimension | H 120" X W 96" x D 72" |
No of Seat | 5 |
Age Group | 4-5 Years |
Additional Information: